Newsletter
Sign up to receive Interlog’s exclusive content, latest news and updates
Make your transportation a vector of growth!
Interlog Consulting can assist you in optimizing your transportation activity. We offer insights, studies, and solutions to help you reduce your freight costs while maintaining a high delivery rate.
We also address organizational, methodological, and information technology requirements to ensure an optimal view of your transportation activity.
Partner with our team of transportation experts to:
Environmental, commercial, and financial concerns require an organization to have a well-organized transportation system within their supply chain. We have been aiding decision makers in the study, analysis, setup, and monitoring of their organizations for over 20 years as an independent expert in transportation and logistics.
The quality of transportation operations is closely linked to the balance of equipment flows in a region or a country of operation. It is therefore important to benefit from a broad portfolio of carriers to get the best availability and prices.
The road freight transport market is constantly changing! International transports are increasingly made by Eastern Europe carriers while the Western carriers are falling back on domestic or regional markets.
Continuous changes in the transport carrier industry and the shippers networks require a flexible and pro-active transport plan.
In this context, Interlog Logistic “Customized Transport Organization” manages all or part of customer shipments through an extended carrier portfolio covering all solutions.
This service is intended for companies requesting Interlog to manage their freight on a regular basis as well as for customers in the “Managed Transportation” group.
Operating without this constraint, you remain more focused on your core business
Sign up to receive Interlog’s exclusive content, latest news and updates
Sign up to receive Interlog’s exclusive content, latest news and updates
43 Avenue des Droits de I’Homme
45000 Orléans
France
More Information:
+33 (0) 2 38 73 64 33
contact@interloggroup.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | The wp-wpml_current_language cookie is used by WPML to remember the language selected by the user when returning to the website and also to obtain the language information when it is not otherwise available. |
Our experts will get in touch with you to provide you all the information needed for you to start reducing your transportation costs.
We have double expertise in freight audit and data analysis of BI tools to bring you these opportunities to make a true Freight Spend Management service.
Our experts will get in touch with you to provide you all the information needed for you to start reducing your transportation costs.
We have double expertise in freight audit and data analysis of BI tools to bring you these opportunities to make a true Freight Spend Management service.