Newsletter
Sign up to receive Interlog’s exclusive content, latest news and updates
The globalization of markets and the growth of freight flows have made supply chains more complex. To optimize this vital business function, many companies have chosen to outsource the management of their supply chain. Interlog Logistic Audit responds to their choice by setting up tools enabling decision-makers to improve the efficiency of their organization and substantially reduce their costs.
Thanks to its position as an independent 4PL, Interlog Logistic enables companies to work with the best service providers at the best price, serving the interests of their customers.
Its operational solutions provide customized processes and tailored services, instilling confidence in business operations. The flexibility of its services strengthens the agility of organizations and improves their overall performance.
Improve your service levels and transportation performance through our customized solution.
Transportation expenses represent 4% to 8% of a company’s turnover. When the service levels do not meet expected goals these expenses greatly increase, directly impacting the company’s profitability.
Current trade and financial issues require an effective and highly performing transportation organization in the Supply Chain. Our Transport control tower solution answers this need.
In the context of long-term crises in transport capabilities, our organization allows you to secure your deliveries by working with the best actors on the market.
Maintaining an independent and objective approach in transportation and logistics, we have been expertly supporting our clients for over 10 years in the analysis, design, set up, and management of their requirements. Today, our team annually processes more than 120,000 transport orders for all our clients.
Pooling distribution is a type of transportation that allows companies to ship their items in the same truck as other products of the same kind. Our OCS vmi software was designed for the VMI (Vendor Management Inventory) between two actors: the manufacturer and the distributor. The goal of this tool is to manage these pooling opportunities and optimize the filling of trucks to meet demand in the right place and at the right time.
Suppliers send their orders to our control towers which analyze and determine whether pooling is possible. The customer, for his part, sends all stock-related information.
We have a solution for:
Organization:
Sign up to receive Interlog’s exclusive content, latest news and updates
Sign up to receive Interlog’s exclusive content, latest news and updates
43 Avenue des Droits de I’Homme
45000 Orléans
France
More Information:
+33 (0) 2 38 73 64 33
contact@interloggroup.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | The wp-wpml_current_language cookie is used by WPML to remember the language selected by the user when returning to the website and also to obtain the language information when it is not otherwise available. |
Our experts will get in touch with you to provide you all the information needed for you to start reducing your transportation costs.
We have double expertise in freight audit and data analysis of BI tools to bring you these opportunities to make a true Freight Spend Management service.
Our experts will get in touch with you to provide you all the information needed for you to start reducing your transportation costs.
We have double expertise in freight audit and data analysis of BI tools to bring you these opportunities to make a true Freight Spend Management service.